2 Beds
2 Baths
1,216 SqFt
Active
A magnificent 2 Bedroom, 2 Bath corner unit with an amazing outdoor space and parking just hit the Downtown Jersey City market! Unique open floor plan soaring high ceilings, grand living room and dining room and tons of windows that lend openness and fantastic light into the entire home. The modern kitchen includes stainless steel appliances, granite counter tops, beautiful wood cabinets and white marble backsplash. The king-size master bedroom features lots of closet space and the ensuite is fitted with gorgeous marble countertops and timeless subway tiles. The guest bedroom is huge and with lots of closet space. Dixon Mills is a full amenity complex with 24-hour security, concierge, and an 8,000 sq. ft. multi-use lifestyle center with a gym, basketball/volleyball court, locker rooms, sauna, screening room and much more! Located a short walk to the Grove Street PATH, the Light Rail, Liberty State Park, Van Vorst Park, Hamilton Park, restaurants and more!
Property Details | ||
---|---|---|
Price | $780,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Multi-Level | |
Property Type | Condominium | |
Sub type | Condominium | |
Features | Dishwasher,Microwave,Refrigerator,Washer/Dryer,Oven/Range Gas | |
Exterior Features | Community Room,Elevator,Exercise Room,Health Club,Play Area,Sauna,Security,Storage,Wash/Dry Room | |
Heating | A/C Central,Hot Air | |
Parking Description | 1 Car | |
Additional Rooms | 5 | |
Geographic Data | ||
County | Hudson | |
Latitude | 40.721028 | |
Longitude | -74.048433 | |
Market Area | JC, Downtown | |
Address Information | ||
Address | 357 VARICK ST #326B, JC, Downtown, NJ 07302 | |
Unit | 326B | |
Postal Code | 07302 | |
City | JC, Downtown | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | WEICHERT REALTORS | |
Listing Office Phone | 201-333-4443 | |
Listing Office Email | ESIEGEL@WEICHERTREALTORS.NET | |
Listing Agent | MARK TROMPETER | |
Listing Agent Phone | 201-333-4443 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 18, 2017 | |
Listing Last Modified | Oct 18, 2017 | |
Tax Year | 2017 | |
Tax Annual Amount | 9485 | |
MLS Area | JC, Downtown | |
MLS # | 170018029 |
Map View
This information is believed to be accurate, but without any warranty.