5 Beds
4 Baths
n/a SqFt
Active
Exactly like nothing else... Warning: When you open the front door to this extraordinary home it may cause you feelings of uncontrollable joy & a spike in adrenaline levels. With such focused attention to every detail this custom designed contemporary ranch boasts 5 bedroom, 4 bathrooms completely gut renovated. True soul stirring retreat featuring a tranquil back yard oasis like no other. You may suffer from separation anxiety upon leaving..... Featured in Bergen County’ 201 Magazine titled ‘California Dreamin’ April 2017 Welcome to a sun-filled open spacious floor plan that offers you a true sense of what a creative custom designed ranch feels like. Boasting wide plank hardwood flooring throughout to the travertine walkways & breathtaking back yard patio that features an outdoor kitchen, the comfort of a natural gas wood burning fireplace & inviting hot tub situated right off your Master Bedroom. Nothing was overlooked, custom kitchen, top of line appliances, designer details too many to mention. Call for an incredible tour of an extraordinary Home..
Property Details | ||
---|---|---|
Price | $1,688,000 | |
Bedrooms | 5 | |
Total Baths | 4 | |
Property Style | Contemporary,Ranch | |
Lot Size | .445 AC | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Features | Intercom,Terrace,Hardwood Floor,Fireplace | |
Heating | A/C Central,Gas,Hot Air | |
Parking Description | 2 Cars,Attached,Covered,Garage | |
Geographic Data | ||
County | Bergen | |
Latitude | 41.000578 | |
Longitude | -74.12796 | |
Market Area | Ridgewood | |
Address Information | ||
Address | 399 GLENWOOD RD, Ridgewood, NJ 07450 | |
Postal Code | 07450 | |
City | Ridgewood | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY | |
Listing Office Phone | 201-795-5200 | |
Listing Office Email | Bgiacumbo@gmail.com | |
Listing Agent | INGRID HART | |
Listing Agent Phone | 201-795-5200 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Oct 16, 2017 | |
Listing Last Modified | Oct 18, 2017 | |
Tax ID | 7782 | |
Tax Annual Amount | 24242 | |
MLS Area | Ridgewood | |
MLS # | 170017904 |
Map View
This information is believed to be accurate, but without any warranty.