3 Beds
2 Baths
1,646 SqFt
Active
Fantastic building on the Edgewater border. Huge corner residence boasts 3 bedrooms, 2 baths, 2 balconies, and incredible views in every direction! This home is bright & spacious, with tons of closet space. Master bed w/ 2 walk in closets & an ensuite bath. Freshly painted & new light fixtures. Cook in the galley kitchen or redesign your dream kitchen. Resort style living @ Apogee! Amenities include: 24 hr concierge, heated outdoor pool and sundeck, BBQ area, tennis, brand new gym & yoga room, kid's playroom, resident's lounge, & stunning new lobby. 2 Parking Spaces avail. for $90/each per month. **MONTHLY MAINTENANCE includes underlying building mortgage & interest, premium cable TV & internet, amenities, and is partially tax deductible.** NYC bus to Port Authority at your door and Port Imperial ferry nearby. Trader Joe's, Whole Foods, The Shops at City Place, & great restaurants minutes away. No stressful coop interview! Well managed building with solid financials.
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Multi-Level | |
Property Type | Condominium | |
Sub type | StockCooperative | |
Features | Dishwasher,Microwave,Refrigerator,Oven/Range Electric | |
Exterior Features | Community Room,Doorman,Elevator,Exercise Room,Health Club,Jacuzzi,Play Area,Pool,Security,Tennis Court,Wash/Dry Room | |
Heating | A/C Wall,Electric | |
Parking Description | 2 Cars,Covered,Garage | |
Additional Rooms | 8 | |
Geographic Data | ||
County | Bergen | |
Latitude | 40.812326 | |
Longitude | -73.989759 | |
Market Area | Cliffside Park | |
Address Information | ||
Address | 250 GORGE RD #24D, Cliffside Park, NJ 07010 | |
Unit | 24D | |
Postal Code | 07010 | |
City | Cliffside Park | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | HALSTEAD PROPERTY NJ LLC | |
Listing Office Phone | 201-478-6700 | |
Listing Office Email | ECORDANO@HALSTEAD.COM | |
Listing Agent | CHRISTIANE DEGEORGIS | |
Listing Agent Phone | 201-478-6700 | |
MLS Information | ||
Days on market | 67 | |
MLS Status | Active | |
Listing Date | Jul 31, 2017 | |
Listing Last Modified | Oct 6, 2017 | |
Tax Annual Amount | 7352 | |
MLS Area | Cliffside Park | |
MLS # | 170013137 |
Map View
This information is believed to be accurate, but without any warranty.